| Management number | 238723507 | Release Date | 2026/07/11 | List Price | US$37.62 | Model Number | 238723507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar EcoPath A/T 235/70R16 106T</h2><p><strong>OVERVIEW</strong></p><p>The Travelstar EcoPath A/T is an all-terrain tire designed for use on Jeeps, SUVs, and light trucks. Backed by a 50,000 mile limited manufacturer tread life warranty, the EcoPath A/T features an aggressive tread pattern for solid traction and performance on- and off-road. Additionally, the EcoPath A/T sports a self-cleaning tread pattern that further boosts traction while also protecting the casing from damage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.9 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 520AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda B4000 2009-2009; Ford Ranger 2003-2011; Land Rover Discovery 1994-1998; Honda Pilot 2003-2008; Mercury Mountaineer 2004-2005; Mazda Tribute 2001-2011; Ford Econoline 2004-2006; Ford Escape 2001-2012; Hyundai Santa Fe 2007-2009; Ford Explorer 2002-2010; Land Rover Range Rover 1998-1998; Mercury Mariner 2005-2011; Ford Explorer Sport Trac 2002-2010; Ford F150 1997-2003; Jeep Liberty 2002-2012; Ford F-150 Heritage 2004-2004 |
| Tire type | Light Truck & SUV Tires |
| Model | EcoPath A/T LLSUV011 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form