| Management number | 239152809 | Release Date | 2026/07/14 | List Price | US$25.60 | Model Number | 239152809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We gave the iconic Hurricane XLT a fresh comfort upgrade, outfitting it with soft heel-strap padding and a new, modern sole featuring even better traction than ever before. Finished with Unifi recycled polyester straps.
| UPC | 191142252744 |
|---|---|
| ASIN | B072K58FDC |
| Color | Black |
| Pattern | Solid |
| Occasion | regular |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Item Shape | Flip Flo |
| Model Name | Hurricane Xlt2 |
| Strap Type | Ankle Strap |
| Style Name | Hurricane Xlt2 |
| Unit Count | 1 Count |
| Item Weight | 9 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1019235 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Man Made |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable Straps |
| liningdescription | Fabric |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | good fit |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1019235-1-9 M US |
| Recommended Uses For Product | Day hikes, Light hikes |
| Global Trade Identification Number | 00191142252744 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form