| Management number | 238906105 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 238906105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQXJZ6P8 |
|---|---|
| Color | Beige Grey(with Ponytail Hole) |
| Theme | Sun protection |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | UTOWO |
| Brim Width | 3.35 Inches |
| Sport Type | Climbing |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | Quick-dry |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | quick dry |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Ponytail Hole |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Summer sun protection hat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form