| Management number | 230442486 | Release Date | 2026/06/18 | List Price | US$359.20 | Model Number | 230442486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash game changing performance with a 480Hz refresh rate, ultra-fast up to 0.03 ms response time, and stunning 1440p QHD resolution, built for peak precision. Developed in collaboration with the Fnatic esports team, it’s designed to elevate your gameplay and give you a competitive edge in every match.
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 480 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Features | Adjustable Stand Height, Anti-Glare, Low Blue Light, Portable, Tiltable, Wall-Mountable |
| Brightness | 275 Nits |
| Contrast ratio | 1,500,000:1 |
| Backlight type | Full Array |
| Inputs/Outputs | DisplayPort 2.1 (UHBR10), HDMI 2.1 |
| Mount pattern | 100 x 100 |
| Brand | Sony |
| Color | Black |
| Power type | Corded Electric |
| Accessories | AC Power Adapter, AC Power Cord, DP Cable (DP 2.1/DP40), Setup Guide, Operating Instructions, Color Calibration Factory Report, Warranty Card, INZONE sticker, Height Measurement Guide |
| Model | SDM27Q10SB |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Form factor | Desktop |
| Assembled product height | 19.8 in |
| Assembled product weight | 13.7 lb |
| Height (with stand) | 19.8 in |
| Height (without stand) | 13.78 in |
| Depth (with stand) | 7.8 in |
| Depth (without stand) | 2.28 in |
| Estimated annual operating cost | 1 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form