| Management number | 222899855 | Release Date | 2026/05/09 | List Price | US$13.31 | Model Number | 222899855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195436089450 |
|---|---|
| ASIN | B09B9STT5G |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Brand Name | Smartwool |
| Sport Type | Exercise and Fitness |
| Style Name | Merino Sport Fleece Wind Training Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Pounds |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Model Number | SW017364001 |
| Material Type | Nylon, Polyester, Wool |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Thermal, Touch Screen Support |
| Age Range Description | Adult |
| Manufacturer Part Number | SW017364001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form