| Management number | 229308461 | Release Date | 2026/05/31 | List Price | US$20.78 | Model Number | 229308461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip sport is back and packed with even more style and comfort. The grip fusion sport updates the ultra-comfortable grip fusion with a new mesh upper for increased breathability and comfort. Built on the anatomically shaped grip comfort last with more volume for your foot the heather mesh forefoot and sporty upper sits on top a new fusion foam midsole comprised mixture of super soft eva foam and ultra-responsive rubber that provides a cushioned feel and all-day comfort.
| UPC | 191242107241 |
|---|---|
| ASIN | B07FP8T4BR |
| Brand | PUMA Golf |
| Color | Puma Black/Quiet Shade |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Grip Fusion Sport |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Grip Fusion Sport |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 191207 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Golf |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 191207-01-11 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191242107241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form