| Management number | 233442854 | Release Date | 2026/06/27 | List Price | US$475.60 | Model Number | 233442854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07KGGWJBQ |
|---|---|
| Color | Blue |
| Style | Contemporary |
| Theme | Silver |
| Gem Type | created blue sapphire, lab grown diamond |
| Material | Gemstone, Metal |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Contributor | Peora |
| Item Weight | 4.54 g |
| Metal Stamp | 14k |
| Part Number | P10110 |
| Stone Color | Blue |
| Stone Shape | Oval |
| Stone Width | 1.50, 10.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Halo |
| Stone Length | 1.50, 14.00 Millimeters |
| Stone Weight | 8.5 Carats |
| Style Number | P10110 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day, Wedding |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.75 x 0.75 inches |
| Number Of Stones | 16 |
| Total Gem Weight | 8.96 carats |
| Total Diamond Weight | 0.46 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Blue Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form