| Management number | 239773827 | Release Date | 2026/07/14 | List Price | US$32.68 | Model Number | 239773827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool comfort on or off the track. These straight-leg pants combine a clean, tailored look with a durable, breathable fabric designed to keep up with your lifestyle.
| ASIN | B0GMLD2DZZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Organic Basics |
| Model Name | Track Straight Leg Warmup Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Track Straight Leg Warmup Pants |
| Unit Count | 1 Count |
| Fabric Type | 50% Recycled Polyester, 45% Organic Cotton, 5% Elastane |
| Manufacturer | Organic Basics |
| Style Number | OB460006 |
| Material Type | Cotton Blend |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | OB460006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form