| Management number | 222531697 | Release Date | 2026/05/04 | List Price | US$59.98 | Model Number | 222531697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Anthracite Dark Navy |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Ocun |
| Model Name | Drago |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Engineering |
| Unit Count | 1 Count |
| Fabric Type | 97% Organic Cotton 3% Elastane |
| Material Type | Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 5004-Anth D-Nav-S |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form