| Management number | 232155086 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 232155086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Crater Impact is part of our sustainability path to turning waste into shoes with less impact on the environment.Made for at least 25% of its weight from recycled materials, it features exclusive design choices that reduce waste compared to traditional methods, such as embroidered Swoosh, functional outer layers and, of course, Crater foam midsole.
| UPC | 194958818418 |
|---|---|
| ASIN | B098971BCZ |
| Brand | Nike |
| Color | White/Orange |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Db3553100 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Athletic |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DB3553100 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DB3553100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form