| Management number | 229347609 | Release Date | 2026/05/31 | List Price | US$55.98 | Model Number | 229347609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9060 Unisex Sneakers
| UPC | 196307583046 |
|---|---|
| ASIN | B0C8BTVKBW |
| Brand | New Balance |
| Color | Grey/Grey |
| Theme | Character |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 9060 Unisex Sneakers |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance-Women's |
| Style Number | U9060GRY |
| Occasion Type | Running |
| Sole Material | Polyurethane |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2.4 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Felled Seam or Flat fell seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Floral Pattern |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U9060GRY |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196307583046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form