| Management number | 239614423 | Release Date | 2026/07/14 | List Price | US$27.20 | Model Number | 239614423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sport Utility Shorts deliver the ultimate in performance and wearability. These are your go-to for any sport, workout, or hang out.



| UPC | 810043268998 |
|---|---|
| ASIN | B0F6FXDNZM |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Straight |
| Brand Name | MUNICIPAL |
| Life Event | Fitness |
| Rise Style | Mid Rise |
| Sport Type | General, Golf, Workout & Training |
| Style Name | Sport Utility Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | MUNICIPAL |
| Style Number | MMSHR101 |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | MMSHR101-BLK-L |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810043268998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form