| Management number | 215753274 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215753274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | orange |
|---|---|
| Item Form | Liquid |
| Specialty | Pre-thickened |
| Brand Name | ReadyCare |
| Unit Count | 196.00 Fluid Ounces |
| Item Volume | 196 Fluid Ounces |
| Manufacturer | Lyons Magnus |
| Container Type | Pack |
| Each Unit Count | 48.00 |
| Number of Items | 48 |
| Product Shelf Life | 213 Days |
| Special Ingredients | gluten free, lactose free, dairy free, low sodium |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10045796056425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form