| Management number | 229552311 | Release Date | 2026/05/31 | List Price | US$11.79 | Model Number | 229552311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GWQNP1DB |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | LiliCare |
| Number of Items | 1 |
| Product Benefits | Brain & Cognitive & Eye Development, Neural Tube Development |
| Special Ingredients | Omega-3, Choine, Calcium, Magnesium, Methylfolate, Vitamin D3 K2 |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Methylated Folate,Calcium, Magnesium, Omega-3 DHA / EPA, Choline, Vitamin D3 K2 |
| Manufacturer Part Number | LL-Prenatal Gum-1P |
| Specific Uses For Product | Mom and Baby's Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form