| Management number | 240107277 | Release Date | 2026/07/16 | List Price | US$48.00 | Model Number | 240107277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani RFX 195/55R16 87V</h2><p><strong>OVERVIEW</strong></p><p>Lexani's RFX is an all-season, ultra-high-performance tire that's designed for use on coupes, sedans, sports cars, and performance-oriented vehicles. Built with run flat technology that assits drivers during a puncture or pressure loss by allowing them to go up to 50 miles at speeds less than 50 MPH, the RFX's tough sidewall rubber enhances handling performance when the tire's air is gone. Silicon within the rubber compound improves rolling resistance for better fuel efficiency while also boosting wet grip, and the RFX also features four wide grooves that force water out of the tread to reduce the risk of hydroplaning in wet weather conditions. Large tread blocks and shoulders put more rubber on the road to enhance cornering and handling, and the RFXs sound-absorbing hole design on the outside shoulder lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Lexani |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 24.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | All-Weather |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Nissan Versa Note 2014-2019; Nissan Sentra 2000-2006; Nissan CUBE 2009-2014; Mini Cooper 2002-2024; Mini Cooper Roadster 2012-2015; Toyota Prius 2007-2009; Nissan Versa 2010-2017; Toyota Corolla 2005-2008; Toyota Avalon 2019-2019; Mini Cooper Coupe 2012-2015; Honda CR-Z 2011-2016 |
| Tire type | Passenger Car Tires |
| Model | RFX LXSTRFX165501 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form