| Management number | 238187020 | Release Date | 2026/07/11 | List Price | US$50.80 | Model Number | 238187020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for travelers seeking durability and style, the it Luggage Sensational 2-Piece Set balances strength with easy use. The robust ABS shell guards belongings during travel, yet remains lightweight to fit airline limits. Inside, organized sections include zip pockets and straps for neat packing. Multi-directional wheels and a comfy handle make airport navigation smooth. This luggage is ready for any journey you take.
| Brand | it luggage |
|---|---|
| Luggage & luggage set type | Luggage Sets, Rolling Luggage, Carry-On Luggage, Checked Luggage, Lightweight Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside, Spinner |
| Piece count | 2 |
| Color | Mellow Yellow |
| Luggage overall dimension length | 27.6 in |
| Luggage overall dimension width | 18.9 in |
| Luggage overall dimension depth | 11.6 in |
| Weight | 17.46 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Spinner |
| Pattern | Solid Print |
| Shape | Rectangle |
| Items included | Tie Down Straps |
| Luggage lock type | Key Locks |
| Max Weight | 65 lb |
| Number of compartments | 2 |
| Number of pockets | 3 |
| Handle type | Tube Handle |
| Handle material | Aluminum |
| Handle style | Single-Bar |
| Size descriptor | Mid |
| Expanded depth | 14.6 in |
| Interior color | Black |
| Fastener type | Zipper |
| Assembled product height | 28.2 in |
| Luggage inner dimension length | 25 in |
| Luggage inner dimension width | 17.7 in |
| Luggage inner dimension depth | 11.6 in |
| Model | 16-334708-UWL2N-W331 |
| Hardware finish | Aluminum |
| Zipper material | Polyester |
| Fabric care instructions | Wipe Clean with Damp Cloth |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form