| Management number | 239280161 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239280161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cellucare Gold Max Pills Advanced Blood Support Formula Supplement, Cellucare Blood Capsules - Maximum Strength, Cellucare All Natural Formula Capsules Blood Support Reviews
| UPC | 628308098583 |
|---|---|
| ASIN | B0F3DPGMM4 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Cellucare |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | GREENVIFY |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Sugar Balance Support |
| Material Features | Natural |
| Dose Release Method | Oral |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Vitamin C, Vitamin E |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form