| Management number | 239704677 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239704677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B6H6W5WJ |
|---|---|
| Size | 16 inch |
| Color | White Gold |
| Style | Classic,Gold Plated |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Stone Cut | Round Brilliant |
| Brand Name | Gemsme |
| Chain Type | Tennis |
| Clasp Type | Box-With-Tongue" or "Box-With-Tongue & safety |
| Metal Type | Brass |
| Pearl Type | cubic zirconia |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.28 ounces |
| Metal Stamp | 18k |
| Part Number | ANS71093-W-16 |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 22 Inches |
| Closure Type | Box Clasp |
| Manufacturer | GEMSME |
| Setting Type | Prong |
| Stone Weight | 0.2 Carats |
| Occasion Type | casual, business |
| Stone Clarity | Flawless |
| Item Type Name | Necklace |
| Collection Name | Gemsme |
| Number of Items | 1 |
| Number Of Stones | 80 |
| Initial Character | G |
| Band Material Type | Brass |
| Decorative Plating | White Gold |
| Pendant Description | A round cut AAAAA cubic zirconia stone set in a 4-prong setting |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | February |
| Total Diamond Weight | 16 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form