| Management number | 239286288 | Release Date | 2026/07/14 | List Price | US$87.71 | Model Number | 239286288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199108507570 |
|---|---|
| ASIN | B0DYVDBRKH |
| Size | 22" Seat Width |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Back Style | Wing Back |
| Brand Name | GAOMON |
| Item Depth | 29.53 inches |
| Model Name | 0Vx0vvt621STuN2aI7AoXAFsUzq3e |
| Seat Depth | 21.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Manufacturer | GAOMON |
| Model Number | PHO_33883TLH-SYGMkF1o |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Type Name | chair |
| Item Dimensions | 29.53 x 25.59 x 20.47 inches |
| Required Assembly | Yes |
| Additional Features | Extra Wide, Swivel, electric, heat relief |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Ly9WNf7eRLgdjlt3QfWw3wt19 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 29.53"D x 25.59"W x 20.47"H |
| Product Care Instructions | Spot Clean |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form