| Management number | 228284249 | Release Date | 2026/05/31 | List Price | US$67.20 | Model Number | 228284249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Float through the day in this whimsical dress that balances a tiered mini length skirt with long billowy sleeves. Versatile enough to run errands in or to dress up for dining out – some dresses are just fun to wear. This is definitely one of them.
| UPC | 194622962294 |
|---|---|
| ASIN | B0BXDH7VV3 |
| Color | Light Indigo Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| character | Sports |
| Brand Name | Faherty |
| Neck Style | V-Neck |
| Style Name | Dream Cotton Gauze Kasey Dress |
| collartype | Contoured, Band |
| Fabric Type | 100% Cotton |
| Item Weight | 9 Ounces |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | High Waist |
| Manufacturer | Faherty Brand |
| Style Number | WDS2356 |
| Material Type | Cotton |
| Occasion Type | Easter |
| Item Type Name | Casual Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Partial button placket |
| Age Range Description | Adult |
| Embellishment Feature | Bead |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | WDS2356 |
| Product Care Instructions | Wash cold |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00194622962294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form