| Management number | 209928052 | Release Date | 2026/04/02 | List Price | US$20.00 | Model Number | 209928052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697920026380 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Protection |
| Fit Type | Universal Fit |
| Industry | Military and Defense |
| Material | TR90/Nylon compound material |
| Brand Name | EDGE |
| Frame Type | Full Rim |
| Lens Color | Tiger’s Eye Vapor Shield |
| Sport Type | Shooting, Tactical and Military |
| Unit Count | 1.0 Count |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | ANSI Z87.1+ ballistic eye protection |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form