| Management number | 239796410 | Release Date | 2026/07/14 | List Price | US$9.36 | Model Number | 239796410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This precision-engineered cable is fully compliant with the DVI standard defined by DDWG (Digital Display Working Group). The DVI-D dual link configuration provides enough bandwidth for resolutions up to 2560x1600 pixels and allows high speed digital video transmission up to 9.9 Gbps. 28 AWG copper conductors are individually insulated in foam-polypropylene to minimize crosstalk, and ensure high speed, error-free transmission. Tri-shielded undermold with dual foil shield and braid shield protects against unwanted EMI/RFI interference. Gold-plated contacts provide full conductivity with no data loss. PC and Mac compatible cable supports hot-plugging of DVI display devices. PC-99 color-coded: white
| UPC | 172302610420 963546420315 079531901209 778888158723 777786436438 757120269427 163120742691 141291039253 021111385411 168141363061 |
|---|---|
| ASIN | B000138TWM |
| Color | Black |
| Gauge | 28.0 |
| Model | 26942 |
| Frequency | 9.9 GHz |
| Brand Name | C2G |
| Cable Type | DVI |
| Item Shape | Round |
| Unit Count | 1 Count |
| Item Length | 3 Meters |
| Item Weight | 7.2 ounces |
| Part Number | 26942 |
| Manufacturer | C2G |
| Connector Type | 4 Pin Mini DIN |
| Number of Pins | 24 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Monitor, PC, Projector, Television |
| Data Transfer Rate | 9.9 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Connecting DVI-D compatible devices for high-resolution video transmission |
| Global Trade Identification Number | 00757120269427, 00777786436438 |
| Other Special Features of the Product | Braided, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form