| Management number | 239531293 | Release Date | 2026/07/14 | List Price | US$9.25 | Model Number | 239531293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784371471156 |
|---|---|
| ASIN | B00J05QBKE |
| Size | One Size |
| Color | Orange |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Spirit Bag |
| Strap Type | Adjustable |
| Style Name | Augusta Sportswear Spirit Bag |
| Unit Count | 1.00 Count |
| Handle Type | Web Handle |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Manufacturer | Augusta Sportswear |
| Model Number | 1825 |
| Material Type | Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Items | 1 |
| Included Components | Spirit Bag, Royal, One Size |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1825 |
| Item Dimensions L x W x H | 18"L x 9"W x 10"H |
| Recommended Uses For Product | travel, sports, carrying gear |
| Manufacturer Warranty Description | Imported |
| Global Trade Identification Number | 00784371471156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form