| Management number | 230479988 | Release Date | 2026/06/18 | List Price | US$1,359.60 | Model Number | 230479988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unparalleled gaming with the ROG Strix SCAR 18. Powered by the latest Intel® Core™ Ultra 9 275HX processor and NVIDIA® GeForce RTX 5080 Laptop GPU, it delivers stunning performance. The advanced ROG Intelligent Cooling system, with a vapor chamber, sandwiched heatsink, Tri-fan design, and Conductonaut Extreme liquid metal, ensures peak performance under intense workloads. Enjoy breathtaking visuals on the 2.5K ROG Nebula HDR Display with a 240Hz refresh rate and 100% DCI-P3 color accuracy, enhanced by a dual ACR anti-reflective coating. With tool-less access for easy upgrades and 3 months of PC Game Pass, this laptop is designed to elevate your game.
| Screen size | 18 in |
|---|---|
| Refresh rate | 240 Hz |
| Core count | 24 |
| Video memory | 16 GB |
| RAM memory | DDR5 |
| Solid state drive capacity | 2 TB |
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
| Graphic card | NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| Data storage | 2 TB |
| Resolution | WQXGA |
| OS | Windows 11 Pro |
| Brand | ASUS |
| Laptop type | Gaming Laptops |
| Features | Backlit Keyboard, Numeric Keypad, Webcam |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 |
| Max RAM | 64 GB |
| Proc. speed | 2.7 GHz |
| HD type | Solid State |
| Weight | 7.28 lb |
| Height | 1.26 in |
| Display | LED |
| Rec. use | AutoCAD, Business, College, Live Streaming, Music, Engineering, Finance, Gaming, Graphic Design, Home Office, Photo Editing, Podcasting, Programming, School, Stock Trading, Video Conferencing, Video Editing |
| Inputs/Outputs | Inputs - USB(3),LAN & Outputs - HDMI |
| Input/output quantity | 2 |
| Edition year | 2025 |
| Model name | G835LW-XS97 |
| Included software | ROG Armoury-Crate |
| Proc. brand | Intel |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form