| Management number | 239734378 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239734378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274126464 |
|---|---|
| ASIN | B0DNV5FHX7 |
| Brand | Astral |
| Color | Salty White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Sport Type | Water Sports, Running |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Style Number | FTRCRW-110-095 |
| Occasion Type | Hiking, Surfing, Cycling, Windsurfing, Yoga, Kayaking, Boating, Sailing, Swimming, Workout, Exercises |
| Insole Material | Microfiber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Turbo Ventilation, Water-Ready, Exceptional Grip, Luxury Comfort |
| Insole Cushioning | Standard Comfort Material |
| Occasion Lifestyle | Casual, Outdoor, Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | FTRCRW-110-095 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form