| Management number | 238874250 | Release Date | 2026/07/14 | List Price | US$55.97 | Model Number | 238874250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
■Product introduction■ Asics Running Shoes ■Brand introduction■ Asics was founded in 1949 in Kobe by late Mr. Kihachiro Onitsuka in the hopes of "Raising young children through sports." Its name comes from the initial letter of "Anima Sana In Corpore Sano" by the Roman caricoid writer Juvenaris in the early 6th century BCE. The company established a sports engineering laboratory in Japan, continues to create functional and high-quality products worldwide, and has earned the trust of many people both in Japan and abroad.
| ASIN | B0CNGDG8RZ |
|---|---|
| Brand | ASICS |
| Color | 700 (Pale Pink/White) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Plain Toe, Round Toe |
| Model Name | Novablast 4 Gs |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Running |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace |
| Manufacturer | asics(アシックス) |
| Style Number | 1014A317 |
| Occasion Type | Fitness, Leisure, Outdoor, Sports |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate, Polyester, Polyurethane (PU) |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch Style |
| Cushioning Level | High |
| Special Features | Cushioned |
| Subject Character | Asics |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual Athletic Sports Active |
| Embellishment Feature | Asics |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1014A317-700 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form