| Management number | 242164068 | Release Date | 2026/07/18 | List Price | US$405.75 | Model Number | 242164068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 230 |
| Maximum Temperature (F) | 160 |
| Tank Lining Material | Glass |
| Minimum Temperature (F) | 90 |
| Nominal Tank Capacity (gallons) | 30 |
| Fuel Type | Oil |
| Returnable | 180-Day |
| Household Size | 1-2 |
| Tank Warranty | 6 Year |
| Recovery Rate at 90F Rise (gallons/hour) | 133 |
| Water Heater Profile | Tall |
| Finish Family | Gray |
| Rated Tank Capacity (gallons) | 50 |
| Indoor/Outdoor | Indoor |
| Application Type | Residential |
| Commercial/Residential | Residential |
| Pack Size | 1 |
| Uniform Energy Factor | .62 |
| Product Weight (lb.) | 230 |
| Vent Type | Atmospheric |
| Water Heater Features | No Additional Features |
| Product Depth (in.) | 24 |
| Product Height (in.) | 67.25 |
| Tank Valve Size (in.) | .75 |
| Water Connection Size (in.) | 3/4 |
| Product Width (in.) | 24 |
| Part Warranty | 1 Year |
| Labor Warranty | No Warranty |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form